valve
Structural pattern
Main parts material
Model number Nominal pressure (MPa) Test pressure PS(mps)
- Tel:0550-7516155
- Fax:0550-7513155
- Email:ghdq@ghdqkj.com
Description
Structural pattern
Main parts material |
Model number | Nominal pressure (MPa) | Test pressure PS(mps) | Applicable temperature | Applicable medium | ||||
shell | seal | |||||||
H41B-25 | 2.5 | 3.75 | 2.75 | 150 | Ammonia, ammonia liquid |
· Performance specification |
Part name | Valve body, bonnet | Disc and seat | gasket | bolt | ||||
H41B-25 | Carbon steel | Stainless steel or carbon steel surfacing stainless steel | Tetrafluoroplastic tablets | High quality carbon steel |
Main size
Nominal passage DN/mm | Size /mm | Weight kg | |||||||
L | D | D1 | D2 | b | Z - Ф d | DO | H | ||
10 | 130 | 90 | 60 | 40 | 16 | 4 - Ф 14 | 82 | 110 | 3.0 |
15 | 130 | 95 | 65 | 45 | 16 | 4 - Ф 14 | 82 | 100 | 3.4 |
20 | 150 | 105 | 75 | 55 | 16 | 4 - Ф 14 | 95 | 80 | 5 |
25 | 160 | 115 | 85 | 65 | 16 | 4 - Ф 14 | 98 | 80 | 5.64 |
32 | 180 | 135 | 100 | 78 | 18 | 4 - Ф 18 | 120 | 120 | 9.1 |
40 | 200 | 145 | 110 | 85 | 18 | 4 - Ф 18 | 135 | 140 | 11.8 |
50 | 230 | 160 | 125 | 100 | 20 | 4 - Ф 18 | 145 | 145 | 14.4 |
65 | 290 | 180 | 145 | 120 | 22 | 8 - Ф 18 | 175 | 160 | 23 |
80 | 310 | 195 | 160 | 135 | 22 | 8 - Ф 18 | 200 | 170 | 30 |
100 | 350 | 230 | 190 | 160 | 24 | 8 - Ф 23 | 230 | 195 | 44.4 |
125 | 400 | 270 | 220 | 188 | 28 | 8 - Ф 25 | 270 | 222 | 65 |
150 | 480 | 300 | 250 | 218 | 30 | 8 - Ф 25 | 330 | 255 | 99.3 |
200 | 600 | 360 | 310 | 278 | 34 | 12 - Ф 25 | 405 | 312 | 190 |
250 | 730 | 425 | 370 | 332 | 36 | 12 - Ф 30 | - | 355 | 315 |
300 | 850 | 485 | 430 | 390 | 40 | 16 - Ф 30 | - | 410 | 450 |
Browse:
On A:Steel valve
Next:No
