Steel valve
Structural pattern
Main parts material
Zero piece name Valve body disc Sealing ring
H42B-25 Cast
- Tel:0550-7516155
- Fax:0550-7513155
- Email:ghdq@ghdqkj.com
Description
Structural pattern
| Main parts material |
| Zero piece name | Valve body | disc | Sealing ring | ||||
| H42B-25 | Cast steel | Carbon steel | Babbitt alloy | ||||
| H42B-40 |
| Performance specification |
| Nominal pressure (MPa) | Valve body | Operating pressure (°C) | Operating temperature (°C) | Suitable medium | |||
| shell | seal | ||||||
| 2.5 | 3.75 | 2.75 | 2.5 | 150 | Ammonia, ammonia liquid | ||
| Main size |
| PN | DN | H | D | D1 | D2 | b | f | Z - Ф d |
| 2.5 MPS | 32 | 120 | 135 | 100 | 78 | 18 | 2 | 4 - Ф 18 |
| 40 | 130 | 145 | 110 | 85 | 18 | 3 | 4 - Ф 18 | |
| 50 | 140 | 160 | 125 | 100 | 20 | 3 | 4 - Ф 18 | |
| 65 | 160 | 180 | 145 | 120 | 22 | 3 | 8 - Ф 18 | |
| 80 | 185 | 195 | 160 | 135 | 22 | 3 | 8 - Ф 18 | |
| 100 | 210 | 230 | 190 | 160 | 24 | 3 | 8 - Ф 23 | |
| 125 | 1250 | 270 | 220 | 188 | 28 | 3 | 8 - Ф 25 | |
| 150 | 300 | 300 | 250 | 218 | 30 | 3 | 8 - Ф 25 | |
| 200 | 380 | 360 | 310 | 278 | 34 | 3 | 12 - Ф 25 |
Browse:


