valve
Main parts and materials:
Part name Valve body, bonnet Sealing ring packing Packing gland Valve st
- Tel:0550-7516155
- Fax:0550-7513155
- Email:ghdq@ghdqkj.com
Description
Main parts and materials:
Part name | Valve body, bonnet | Sealing ring | packing | Packing gland | Valve stem | gasket |
J42B-25C | Cast steel | Babbitt alloy | Teflon | Carbon steel | Teflon? | |
J42B-25P | Grey cast steel | Teflon | Stainless steel | |||
J42F-25C | Stainless steel | Carbon steel |
Performance specification:
Nominal pressure | Test pressure | Applicable medium | Applicable temperature (°C) | |
2.5 | 3.8 | Ammonia gas, ammonia liquid, etc | Babbitt alloy | tetrafluoride |
4.0 | 6.4 | NH3 | To 40 ° C + 150 ° C | To 40 ° C + 200 ° C |
Nominal circulation DN(mm) | Foot inch (mm) | Weight (kg) | |||||||||||
L | D | D1 | D2 | D6 | b | f | f1 | Z - Ф d | guan | open | DO | ||
10 | 65 | 90 | 60 | 40 | 35 | 16 | 2 | 4 | 4 - Ф 14 | 165 | 185 | 110 | |
15 | 65 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4 - Ф 14 | 165 | 185 | 110 | |
20 | 75 | 105 | 75 | 55 | 51 | 18 | 2 | 4 | 4 - Ф 14 | 170 | 200 | 120 | |
25 | 80 | 115 (1) | 85 | 65 | 58 | 18 | 2 | 4 | 4 - Ф 14 | 197 | 210 | 120 | |
32 | 90 | 115 (1) | 100 | 78 | 66 | 20 | 2 | 4 | 4 - Ф 18 | 199 | 213 | 140 | |
40 | 100 | 135 | 110 | 85 | 76 | 20 | 3 | 4 | 4 - Ф 18 | 248 | 264 | 160 | |
50 | 115 | 145 | 125 | 100 | 88 | 222 | 3 | 4 | 4 - Ф 18 | 265 | 295 | 180 | |
65 | 145 | 160 (4) | 145 | 120 | 110 | 24 | 3 | 4 | 4 - Ф 18 | 310 | 349 | 220 | |
80 | 155 | 195 | 160 | 135 | 121 | 26 | 3 | 4 | 4 - Ф 18 | 340 | 357 | 240 | |
100 | 175 | 230 | 190 | 160 | 150 | 30 | 3 | 4.5 | 8 - Ф 23 | 380 | 413 | 280 | |
125 | 200 | 270 | 220 | 1888 | 176 | 32 | 3 | 4.5 | 8 - Ф 25 | 430 | 451 | 320 | |
150 | 240 | 300 | 250 | 218 | 204 | 32 | 3 | 4.5 | 8 - Ф 25 | 505 | 492 | 360 | |
200 | 300 | 360 | 310 | 278 | 260 | 34 | 3 | 4.5 | 12 - Ф 25 | 550 | 806 | 400 | |
250 | 325 | 425 | 370 | 335 | 313 | 36 | 3 | 4.5 | 12 - Ф 30 | 730 | 880 | 450 | |
300 | 375 | 485 | 430 | 390 | 364 | 40 | 3 | 4.5 | 16 - Ф 30 | - | 995 | 550 | |
Note: Wafangdian Valve Factory DN25-DN50mm using method: 1 90×105; 2 is 105×105; 3 is 112×112; 4 is 122 times 122 |
Browse:
On A:valve
Next:Steel valve
