Direct travel electric actuator
- Tel:0550-7516155
- Fax:0550-7513155
- Email:ghdq@ghdqkj.com
Description
Product Description: DKZ type direct stroke electric actuator can be used with DDZ-Ⅲ type instrument, also can be used with assembly instrument and TA instrument. It uses 220V power supply as power, accepts the unified standard signal 4-20mmA.DC, converts this into the linear displacement of the shaft corresponding to the input signal, and automatically controls the regulating valve or other terminal institutions to complete the automatic adjustment task, or implements the manual remote control with the electric operator. Widely used in power plants, steel, petroleum, chemical, light industry and other industrial sector adjustment system.
The instrument has three control modes: continuous adjustment, manual remote control and local manual operation. The automatic adjustment system using DKZ direct stroke electric actuator needs to be equipped with ZPE-2030 servo amplifier and DFD-1000 electric operator before the automatic adjustment system can be manually and automatically switched without disturbance
Technical parameter
Project name | DKZ Standard Type (without H) | DKZ Outdoor Type (with H) | |
Control mechanism | Input signal | There is no | |
Feedback signal | 0 -- 10mAdc 4 -- 20mAdc | ||
Dead zone | 0.4%-3% | 0.4%-3% | |
Basic error | ± 2.5% | ± 2.5% | |
Return error | ≤ 1.5% | ≤ 1.5% | |
limit | Open side/closed side | Open side/closed side | |
Opening test | Precision conductive plastic potentiometer | Precision conductive plastic potentiometer | |
power | power | 220V/50Hz | 220V/50Hz |
Driving motor | servomotor | servomotor | |
Subsidiary body | heater | selector | selector |
Manual mechanism | Hand wheel | Hand wheel | |
Installation condition | Ambient temperature | Without heater -- 25℃ ~ +70℃ | Without heater -- 25℃ ~ +70℃ |
Relative humidity | < 95% | < 95% | |
Ambient gas | Non-corrosive gas | Non-corrosive gas | |
Connection port | Fourteen wire plug | Terminal post | |
Protection class | IP65 |
Model and specification
Model number | Rated load | Rated stroke | Total travel time | Rated current | quality |
(N) | (mm) | (S) | (A) | (Kg) | |
DKZ-310(H) | 4000 | 10 | 8 | 0.65 | 50 |
16 | 125 | ||||
25 | 20 | ||||
30 | 24 | ||||
DKZ-410(H) | 6400 | 18 | 16 | 0.65 | 50 |
30 | 24 | ||||
40 | 32 | ||||
60 | 50 | ||||
DKZ-510(H) | 16000 | 30 | 16 | 1.5 | 95 |
50 | 30 | ||||
60 | 40 | ||||
100 | 60 | ||||
DKZ-610(H) | 25000 | 30 | 16 | 2.5 | 110 |
