Electric-gas valve positioner
- Tel:0550-7516155
- Fax:0550-7513155
- Email:ghdq@ghdqkj.com
Description
Product introduction: electric-gas valve positioner is a pneumatic control valve supporting the use of the instrument, the electric control instrument gives the DC signal after conversion output corresponding gas signal, control valve stroke, and through the feedback system to make the stroke and signal proportional change, so as to ensure the correct positioning of the valve. After using the positioner, it can overcome the friction force of the stem to a certain extent, and enhance the ability of the control valve to resist unbalance force, so as to improve the displacement accuracy of the valve body; It is widely used in the automatic control system of petroleum, chemical industry, metallurgy, power station and textile industry, etc.
Structural principle
It is mainly composed of shell, torque motor, zero adjusting mechanism, nozzle - stop plate, junction box and other components.
Electric valve positioner is designed according to the torque balance principle.
series | Model number | Input signal | Output pressure | Air source pressure | Explosion-proof type | Reserve injection |
mA.DC | kpa | Mpa | (Certificate Number) | |||
Type III | ZPD - 1111 - B | 4 ~ 20 | 20 ~ 100 | 0.14 | deⅡBT4(GyB89-187) iaⅡCT5(GyB89-188) | deⅡBT4 flameproof and enhanced safety compound is suitable for explosion danger zone 1 and the area below Zone 1. iaⅡBT5 intrinsically safe type is suitable for zone 0 and other areas outside zone 0 |
ZPD - 1112 - B | 40 ~ 200 | 0.26 | ||||
ZPD - 1121 - B | 4 to 12 12 to 20 | 20 ~ 100 | 0.14 | DE Ⅱ BT4 (GyB89-187) | ||
ZPD - 1122 - B | 40 ~ 200 | 0.26 | ||||
ZPD - 1111. | 4 ~ 20 | 20 ~ 100 | 0.14 | General type | Suitable for the place without explosion-proof requirement | |
ZPD - 1112. | 40 ~ 200 | 0.26 | ||||
ZPD - 1121. | 4 to 12 12 to 20 | 20 ~ 100 | 0.14 | |||
ZPD - 1122. | 40 ~ 200 | 0.26 | ||||
ZPD - 2111 - B | 0 ~ 10 | 20 ~ 100 | 0.14 | DE Ⅱ BT4 (GyB89-187) | deⅡBT4 flameproof and enhanced safety compound is suitable for explosion danger zone 1 and other areas below Zone 1 | |
ZPD - 2112 - B | 40 ~ 200 | 0.26 | ||||
ZPD - 2121 - B | 0 to 5 5 to 10 | 20 ~ 100 | 0.14 | |||
ZPD - 2122 - B | 40 ~ 200 | 0.26 |
Gas consumption: ≤1000L/h
Impedance: Type Ⅲ series: flameproof increased safety compound and general type 300±100Ω
Intrinsically safe 450±10Ω
Type II series: 1200±20Ω
Basic error: ≤±1%
Return error: ≤1%
Dead zone: ≤0.4%
Travel range of the matching actuator: 10 ~ 60mm(specify when ordering with 6 and 100 trips)
Insulation resistance: ≥20MΩ
Ambient temperature: -25 ~ 55 ° C
Relative humidity: 5% ~ 100%
Weight: 5㎏
Cable head connection thread: M20×1.5
